- Home
- Mandatory Public Discloser
Mandatory Public Discloser
GENERAL INFORMATION
Sl no. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PUBLIC SCHOOL (ENGLISH MEDIUM), PHULBANI |
2 | AFFILIATION NO. | 1530050 |
3 | SCHOOL CODE | 15441 |
4 | COMPLETE ADDRESS WITH PIN CODE | PUBLIC SCHOOL (ENGLISH MEDIUM), NEAR NARAYANI ROAD, PHULBANI, KANDHAMAL, ODISHA , PIN-762001 LANK MARK:- NEAR NARAYANI SMART PARK, PHULBANI |
5 | PRINCIPAL NAME AND QUALIFICATION | MR. PRAFULLA KUMAR MAHAPATRA (M.SC., B.ED.) |
6 | SCHOOL EMAIL ID | phulbanipublicschool@gmail.com |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=XOKpLTN-4zo |
8 | MANDATORY PUBLIC DISCLOSURE | 2024 |
Sl no. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | View File |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View File |
3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View File |
4 | COPIES OF RECONGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View File |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View File |
6 | COPY OF VALID FIRE SAFETY CERTIOFICATE ISSUED BY THE COMPETENT AUTHORITY | View File |
7 | COPIES OF THE DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR APPLICATION/UPGRATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATE BY SCHOOL | View File |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View File |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF AVOBE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL IN CASE, IT IS NOTICED AT LATER FOR ACTION AS PER NORMS.
RESULT AND ACADEMIC
Sl no. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View File |
2 | ANNUAL ACADEMIC CALENDER | View File |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View File |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | View File |
5 | LAST THREE-YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View File |
Staff Teaching
Sl no. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL |
MR. PRAFULLA KUMAR MAHAPATRA (M.SC., BED) |
2 |
|
PGT - 07 TGT - 27 PRT - 14 PPRT-13 |
3 | TEACHERS SECTION RATIO |
1:2 |
4 | DETAILS OF SPECIAL EDUCATOR |
02 No's Mrs. Mamata Nayak and Mr. Ashok Kumar Sahu |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
Mr. R.K. Mahapatra ( Counsellor) Mr. Manoranjan Ratha ( Wellness Teacher) |
School Infrastructure
Sl no. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 8094 sq. mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR.) | Total No. Of Classroom :- 50 No's Large Size :- 40 (54 ) sq mtrs Medium Size :- 06 (50 ) sq mtrs Small Size :- 04 (48 ) sq mtrs |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | Total Lab :- 05 No's Chemistry Lab :- 700 sq. ft Physics Lab:-800 sq ft Biology Lab:- 600 sq ft Math Lab :- 550 sq ft Computer Lab :- 850 sq ft |
4 | INTERNET FACILITY (Y/N) | Yes (High speed internet connection) |
5 | NO. OF GIRLS TOILETS | 18 in No's |
6 | NO. OF BOYS TOILETS | 16 in No's |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=XOKpLTN-4zo |