- Home
- Staff
Staff
TEACHING STAFF
Sl NO | Name Of The Teacher | Designation | Qualification |
---|---|---|---|
1 | Manoranjan Ratha | Principal | M.A., B.Ed |
2 | Santosh Kumar Panda | Administrative Officer | B.A., B.Ed |
3 | Ramakanta Mohapatra | TGT | B.A., B.Ed |
4 | Rupak Ranjan Mohanty | PRO/P.E.T | B.com., C.PEd |
5 | Swarnalata Panda | TGT | M.A., B.Ed |
6 | Upendra Mahapatra | TGT | M.A., B.Ed |
7 | Dhananjaya Sethy | TGT | M.A., B.Ed |
8 | Partha Chakrabarty | TGT | B.SC., B.Ed. |
9 | |||
10 | Namita Ratha | PRT | M.A., B.Ed. |
11 | Mitarani Dash | PRT | B.SC., B.Ed. |
12 | Reetanjali Swain | PRT | M.A., B.Ed. |
13 | Mamata Nayak | Special Educator | B.A., B.Ed. |
14 | Bharati Panda | PRT | B.A., B.Ed. |
15 | Sadhana Sadangi | PRT | LA. , NTT |
16 | Rashmita Das | PRT | M.A., B.Ed. |
17 | Debasmita Mishra | PRT | M.A., B.Ed. |
18 | Gayatri Mohanty | PRT | M.SC., B.Ed |
19 | Ajit Kumar Sahu | PRT | M.A., B.Ed. |
20 | Padmanav Ram | PRT | M.A., B.Ed. |
21 | Safiya Bano | PRT | B.Sc., B.Ed. |
22 | Hemalata Biswal | PRT | B.A, B.Ed. |
23 | Archita Mishra | PRT | MA., B.Ed. |
24 | Jita Das | PRT | B.SC., B.Ed. |
25 | Pita Sibananda Patro | PRT | B.A., B.Ed. |
26 | Farida Begum | PRT | B.A., B.Ed. |
27 | Deepanjali Pradhan | PRT | B.Sc., D.EL.Ed. |
28 | Sufiya Khatun | PRT | M.A., B.Ed. |
29 | Mira Rani Mishra | PRT | B.A, B.Ed. |
30 | Meenakhi Banik | PRT | B.A., D.ELEd |
31 | Prakash Chandra Sahoo | PRT | M.A., B.Ed. |
32 | Hara Prasad Padhi | PRT | B.SC., B.Ed. |
33 | SHAKTI PRASAD RATH | PRT | M.SC., B.Ed. |
34 | Pranaya Kumar Samantaray | PRT | B.A., PGDCA |
35 | Ipsita Mohanty | PRT | B.SC., D.EL.Ed |
36 | Sibani Dash | PRT | B.SC., D.EL.Ed |
37 | Puspanjali Pradhan | PRT | B.A., B.Ed. |
38 | Ayushi Mahakud | PRT | M.A., B.Ed. |
39 | Prabhasini Maharana | PRT | B.A, B.Ed. |
40 | Suchismita Pattnaik | PRT | B.A, NTT. |
41 | SASMITA BEHERA | PRT | B.A, D.El.Ed. |
42 | DINESH KUMAR PATTANAIK (Deputed by Govt.) | WELLNESs TEACHER | I.SC., B.Pharma |
NON-TEACHING STAFF
Sl NO | Name Of The Teacher | Designation | Qualification |
---|---|---|---|
1 | SUDHIR PATTNAIK | Librarian | I.sc & Library Science |
2 | ADITYA BALLABHA DASH | ACCOUNTANT | B.COM |
3 | ANIL KUMAR TRIPATHY | CLERK | BA |
4 | MANOJ KUMAR SAHU | DATA ENTRY OPERATOR | +2 Arts |
5 | PRASANT KUMAR MUTHAMAJHI | PEON | B.A. |
6 | PANCHANAN MALLICKK | PEON | 10th PASS |
7 | DHIRAJ KUMAR PRADHAN | PEON | 10TH FAIL |
8 | GURUDEV KANHAR | SECURITY | 9TH PASS |
9 | JHILI MUKHI | METRON | 5TH PASS |
10 | SUKUMARI NAYAK | METRON | 4TH PASS |
11 | BANITA PRADHAN | METRON | 5TH PASS |
12 | MAMI BEHERA | METRON | 8TH PASS |
13 | KUNI PATI | METRON | 9TH PASS |
14 | SASMITA PRADHAN | METRON | 10TH |
15 | SANJU PRADHAN | METRON | 5TH PASS |
16 | SUDARSAN BISOI | DRIVER | 10TH |
17 | SURENDRA DIGAL | DRIVER | 3 PASS |
18 | RAJENDRA BAGHA | DRIVER | 9TH PASS |
19 | SIVA KUMAR NAYAK | HELPER | 7TH PASS |
20 | SRABAN DIGAL | HELPER | 8TH PASS |
21 | RABINDRA PRADHAN | HELPER | 10TH PASS |